» Weather
Observed at: Wednesday, February 22, 2012 6:51 PM
Current conditions: Light Rain Fog/Mist
Temperature: 36.0F





















Current conditions
Current conditions: Light Rain Fog/Mist
Temperature: 36.0F
Relative humidity: 89%
Dewpoint: 33.1F
Wind: North at 8.1 MPH (7 KT)
Pressue 29.48 in. Hg
Visibility: 5.00 miles
Dewpoint: 33.1F
Wind: North at 8.1 MPH (7 KT)
Pressue 29.48 in. Hg
Visibility: 5.00 miles
Forecast
2 Miles NNW Cleveland OH
Cleveland/Burke Lakefront, OH
Cleveland/Burke Lakefront, OH
Tonight![]() | Rain/Snow High: 43°F Low: 33°F 80% chance of rain Forecast: Rain showers before 3am, then a chance of rain and snow showers. Low around 33. Southwest wind between 5 and 7 mph. Chance of precipitation is 80%. Total nighttime snow accumulation of less than one inch possible. |
Thursday![]() | Rain/Snow Likely High: 43°F Low: 33°F 60% chance of rain Forecast: A chance of rain and snow showers before 3pm, then rain showers likely. Cloudy, with a high near 43. South wind around 7 mph. Chance of precipitation is 60%. New snow accumulation of less than a half inch possible. |
Thursday Night![]() | Rain/Snow High: 37°F Low: 35°F 90% chance of rain Forecast: Rain showers before 1am, then a chance of rain and snow showers. Low around 35. East wind 5 to 7 mph becoming south. Chance of precipitation is 90%. Little or no snow accumulation expected. |
Friday![]() | Rain/Snow Likely High: 37°F Low: 35°F 70% chance of rain Forecast: Rain showers likely before noon, then snow showers likely. Cloudy, with a high near 37. Breezy, with a west wind 10 to 13 mph increasing to between 18 and 21 mph. Chance of precipitation is 70%. New precipitation amounts between a tenth and quarter of an inch possible. |
Friday Night![]() | Snow Likely High: 30°F Low: 27°F 70% chance of rain Forecast: Snow showers likely. Cloudy, with a low around 27. West wind around 16 mph. Chance of precipitation is 70%. |
Saturday![]() | Snow Likely High: 30°F Low: 27°F 70% chance of rain Forecast: Snow showers likely. Cloudy, with a high near 30. Chance of precipitation is 70%. |
Saturday Night![]() | Mostly Cloudy High: 38°F Low: 25°F Forecast: Mostly cloudy, with a low around 25. |
Sunday![]() | Mostly Sunny High: 38°F Low: 25°F Forecast: Mostly sunny, with a high near 38. |
Sunday Night![]() | Chance Rain/Snow High: 44°F Low: 32°F 30% chance of rain Forecast: A chance of rain and snow showers. Partly cloudy, with a low around 32. Chance of precipitation is 30%. |
Monday![]() | Chance Showers High: 44°F Low: 32°F 40% chance of rain Forecast: A chance of showers. Cloudy, with a high near 44. Chance of precipitation is 40%. |
Monday Night![]() | Chance Snow High: 36°F Low: 30°F 30% chance of rain Forecast: A chance of snow showers. Mostly cloudy, with a low around 30. Chance of precipitation is 30%. |
Tuesday![]() | Chance Snow High: 36°F Low: 30°F 30% chance of rain Forecast: A chance of snow showers. Mostly cloudy, with a high near 36. Chance of precipitation is 30%. |
Tuesday Night![]() | Chance Snow High: 36°F Low: 27°F 30% chance of rain Forecast: A chance of snow showers. Mostly cloudy, with a low around 27. Chance of precipitation is 30%. |
Wednesday![]() | Chance Snow High: 36°F Low: 27°F 40% chance of rain Forecast: A chance of snow showers. Mostly cloudy, with a high near 36. Chance of precipitation is 40%. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke














